| Month | Pathway | Unwtd | Wtd | Unrestr% | Status |
|---|---|---|---|---|---|
| Feb 2026 | Concentrated | 27.45 | 36.51 | 64.1% | In Progress |
| Jan 2026 | Standard | 42.00 | 42.00 | 61% | Counted |
| Dec 2025 | Standard | 38.50 | 38.50 | 59% | Counted |
| Nov 2025 | Concentrated | 30.00 | 39.90 | 62% | Counted |
| Oct 2025 | Standard | 44.00 | 44.00 | 57% | Counted |
| Sep 2025 | Standard | 40.00 | 40.00 | 58% | Counted |
| Aug 2025 | Concentrated | 33.00 | 43.89 | 60% | Counted |
| Jul 2025 | Standard | 41.50 | 41.50 | 59% | Counted |
| TOTALS | 14 counted | 478.9 | 512.75 | 59% |

